Sepulcro del Sol
Sepulcro del Sol[edit]
Description:Wranglers will step back in time as they enter "Sepulcro del Sol" – a lost civilization surrounded by ancient temple and holy sungods. Only the strongest will survive the red-hot temperatures and ferocious fish breeds.
(To see what the island looks like behind the shadows, click here!)
Getting to Sepulcro del Sol[edit]
Explore deep into Nizon River! In Sepulcro del Sol, wranglers will be tested to the end of their limits. Please watch out for the Sol Queen, a fiery Queen who controls all of Nizon River!
How to Unlock:
- Complete the Chief of Cadaver Collection by defeating the local Chief in a number of different ways! Just like in Icelantica!
or Instantly Unlock:
Unlock Sepulcro del Sol via PayPal for $3.99 at any time.
NOTE: You must own the Hoverin Craft in order to travel here!
Sol Queen[edit]
- Main article: Sol Queen
While fishing in Sepulcro del Sol, you will occasionally encounter the Sol Queen. She is similar to the opponents you've encountered in Icelantica (Flying Penguin, Rabid Raccoon, Polar Bear), however requires a Lv 93 (Lv. 95+ recommended) pole to successfully attack her.
Success has a chance of obtaining an item from the Sol Queen Collection. Different options drop different items. The last option of Offer Purified Water/Defend will generally get you chances for items towards the bottom of the collection list that you can trade down.
What to catch[edit]
| Fish | Min. Pole | Min. Skill | Population Status | Min. Points | Min. Silver | Chum Preference |
|---|---|---|---|---|---|---|
| Temple Hermit Fish | Level 60 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Fairly Prolific | 475 | 480 | {{{prefers}}} |
| Shrunken Head Fish | Level 60 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Numerous | 543 | 539 | {{{prefers}}} |
| Armadillo Fish | Level 63 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Average | 597 | 592 | {{{prefers}}} |
| Bald Eagle Ray Fish | Level 67 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Rare | 651 | 656 | {{{prefers}}} |
| Jackal Fish | Level 70 Survivalist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Very Rare | 700 | 707 | {{{prefers}}} |
| Shorn Warrior Fish | Level 70 Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Very Rare | 700 | 707 | {{{prefers}}} |
| Adventure Fish | Level 75 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Extremely Rare | 853 | 858 | {{{prefers}}} |
| Scarab Fish | Level 80 Survivalist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Extremely Rare | 922 | 925 | {{{prefers}}} |
| Centipede Eel Fish | Level 80 Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Extremely Rare | 922 | 925 | {{{prefers}}} |
| Sacrifice Fish | Level 83 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Near Extinction | 1,359 | 1,357 | {{{prefers}}} |
| Horus Fish | Level 88 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Threatened | 997 | 1,001 | {{{prefers}}} |
| Sarcophagus Squid Fish | Level 90 Survivalist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Endangered | 1,182 | 1,172 | {{{prefers}}} |
| Kimil Shark Fish | Level 90 Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Endangered | 1,182 | 1,172 | {{{prefers}}} |
| Priestess Fish | Level 95 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Critically Endangered | 1,505 | 1,499 | {{{prefers}}} |
| Nizon Sun Fish | Level 100 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Possibly Extinct | 1,808 | 1,815 | {{{prefers}}} |
| Calendar Fish | Level 100 Survivalist AND Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Non-Existent | 5,555 | 5,505 | {{{prefers}}} |
What to buy[edit]
You can buy the 2nd pole here if you haven't yet already as well as the same game chum that you can buy in the other two Nizon River areas. None of the other previous chums will work here outside of love chum. Although the four chums in the next two River areas will work here as well, Nizon River chum will only work in it's own area.

