Santa Francesca
Santa Francesca[edit]
Description: Santa Francesca is the largest island in Roperia and very different from the environment in Farovia. The polluted waters, over-populations and unattractive fish selections can be discouraging, but many wranglers say the rough conditions are worth the journey!
(To see what the island looks like behind the shadows, click here!)
Accessing Santa Francesca[edit]
Reaching Santa Francesca can be done by following the instructions to Unlocking Roperia. This will get you here along with guiding you to progressing in this new region.
What to Buy[edit]
Santa Francesca is much like its Farovian counterpart of Waterport. You start completely over with everything including skills, poles, boats, and gold (which is now silver). Your first pole in the new region will be either the Crapolé or the Floral Standard which are similar to the Oak Branch and the Broken Standard of Farovia respectively. Each pole will cost you 280 silver. Later on, you will be able to purchase the Landscaper when you catch the Task Fish for one of these poles. You will then need to switch to it to move onward.
On September 9, 2025, in commemoration of the release of the 2000th fish, you can purchase the Celebration Pole.
What to catch[edit]
Much like Waterport, the same type of populations exist in Santa Francesca as well.
Completion msg: » Woohoo I've caught all 39 fish in Santa Francesca! (100%)
| Fish | Min. Pole | Min. Skill | Population Status | Min. Points | Min. Silver | Chum Preference |
|---|---|---|---|---|---|---|
| Ocular Fish | Crapolé/ Floral Standard/ Landscaper | [[Skills#Filtration 101 | Filtration 101]] | Fairly Prolific | 56 | 62 | {{{prefers}}} |
| Ratty Fish | Crapolé/ Floral Standard/ Landscaper | [[Skills#Filtration 101 | Filtration 101]] | Numerous | 74 | 79 | {{{prefers}}} |
| Box Fish | Crapolé/ Floral Standard/ Landscaper | [[Skills#Filtration 101 | Filtration 101]] | Numerous | 105 | 103 | {{{prefers}}} |
| Alley Fish | Crapolé/ Floral Standard/ Landscaper | [[Skills#Filtration 101 | Filtration 101]] | Extremely Rare | 413 | 428 | {{{prefers}}} |
| Crooked Fish | Crapolé/ Floral Standard/ Landscaper | [[Skills#Filtration 101 | Filtration 101]] | Possibly Extinct | 1,392 | 1,360 | {{{prefers}}} |
| Pigeon Puffer Fish | Level 10 Crapolé | [[Skills#Filtration 101 | Filtration 101]] | Average | 159 | 164 | {{{prefers}}} |
| Blue Gill Fish | Level 20 Crapolé | [[Skills#Filtration 101 | Filtration 101]] | Rare | 225 | 228 | {{{prefers}}} |
| Gull Fish | Level 30 Crapolé | [[Skills#Filtration 101 | Filtration 101]] | Extremely Rare | 573 | 581 | {{{prefers}}} |
| Roid Fish | Level 40 Crapolé | [[Skills#Filtration 101 | Filtration 101]] | Endangered | 799 | 803 | {{{prefers}}} |
| Razor Wire Eel Fish | Level 50 Crapolé | [[Skills#Filtration 101 | Filtration 101]] | Possibly Extinct | 1,523 | 1,480 | {{{prefers}}} |
| Anchorhead Shark Fish | Level 53 Crapolé | [[Skills#Filtration 101 | Filtration 101]] | Endangered | 1,177 | 1,182 | {{{prefers}}} |
| Hero Fish | Level 57 Crapolé | [[Skills#Filtration 101 | Filtration 101]] | Numerous | 682 | 687 | {{{prefers}}} |
| Hermit Crab Fish | Level 64 Crapolé | [[Skills#Filtration 101 | Filtration 101]] | Very Rare | 844 | 848 | {{{prefers}}} |
| Heap Turtle Fish | Level 73 Crapolé | [[Skills#Filtration 101 | Filtration 101]] | Critically Endangered | 1,215 | 1,207 | {{{prefers}}} |
| Concrete Fish | Level 80 Crapolé | [[Skills#Filtration 101 | Filtration 101]] | Possibly Extinct | 1,603 | 1,610 | {{{prefers}}} |
| Working Fish | Level 5 Floral Standard | [[Skills#Filtration 101 | Filtration 101]] | Endangered | 619 | 614 | {{{prefers}}} |
| Scraper Fish | Level 10 Floral Standard | [[Skills#Filtration 101 | Filtration 101]] | Average | 160 | 156 | {{{prefers}}} |
| Clown Fish | Level 20 Floral Standard | [[Skills#Filtration 101 | Filtration 101]] | Rare | 230 | 235 | {{{prefers}}} |
| Stank Fish | Level 30 Floral Standard | [[Skills#Filtration 101 | Filtration 101]] | Very Rare | 562 | 554 | {{{prefers}}} |
| Pox Fish | Level 40 Floral Standard | [[Skills#Filtration 101 | Filtration 101]] | Endangered | 789 | 788 | {{{prefers}}} |
| Ladies Knight Fish | Level 50 Floral Standard | [[Skills#Filtration 101 | Filtration 101]] | Possibly Extinct | 1,536 | 1,485 | {{{prefers}}} |
| Black Widocto Fish | Level 53 Floral Standard | Filtration 101 | Endangered | 1,175 | 1,180 | {{{prefers}}} |
| Wonder Fish | Level 57 Floral Standard | [[Skills#Filtration 101 | Filtration 101]] | Numerous | 685 | 682 | {{{prefers}}} |
| Modern Fish | Level 64 Floral Standard | [[Skills#Filtration 101 | Filtration 101]] | Very Rare | 851 | 856 | {{{prefers}}} |
| Assassin Fish | Level 73 Floral Standard | [[Skills#Filtration 101 | Filtration 101]] | Critically Endangered | 1,208 | 1,211 | {{{prefers}}} |
| Derby Fish | Level 80 Floral Standard | [[Skills#Filtration 101 | Filtration 101]] | Possibly Extinct | 1,612 | 1,606 | {{{prefers}}} |
| Czar Fish | Level 5 Landscaper | [[Skills#Filtration 101 | Filtration 101]] | Threatened | 977 | 685 | {{{prefers}}} |
| Sweeper Fish | Level 10 Landscaper | [[Skills#Filtration 101 | Filtration 101]] | Rare | 236 | 239 | {{{prefers}}} |
| Siesta Fish | Level 20 Landscaper | [[Skills#Filtration 101 | Filtration 101]] | Average | 399 | 405 | {{{prefers}}} |
| Spite Fish | Level 30 Landscaper | [[Skills#Filtration 101 | Filtration 101]] | Very Rare | 588 | 576 | {{{prefers}}} |
| Haight Fish | Level 40 Landscaper | [[Skills#Filtration 101 | Filtration 101]] | Endangered | 845 | 851 | {{{prefers}}} |
| Whacker Eel Fish | Level 50 Landscaper | [[Skills#Filtration 101 | Filtration 101]] | Possibly Extinct | 1,599 | 1,608 | {{{prefers}}} |
| Mantis Fish | Level 53 Landscaper | [[Skills#Filtration 101 | Filtration 101]] | Endangered | 1,245 | 1,250 | {{{prefers}}} |
| Rose Fish | Level 57 Landscaper | [[Skills#Filtration 101 | Filtration 101]] | Numerous | 769 | 774 | {{{prefers}}} |
| Sod Eel Fish | Level 64 Landscaper | [[Skills#Filtration 101 | Filtration 101]] | Very Rare | 997 | 992 | {{{prefers}}} |
| Root Horse Fish | Level 73 Landscaper | [[Skills#Filtration 101 | Filtration 101]] | Critically Endangered | 1,260 | 1,273 | {{{prefers}}} |
| Dandy Lion Fish | Level 80 Landscaper | [[Skills#Filtration 101 | Filtration 101]] | Possibly Extinct | 1,689 | 1,694 | {{{prefers}}} |
| Sludge Shark Fish | Level 80 Crapolé AND Level 80 Floral Standard AND Level 80 Landscaper | [[Skills# |]] | Non-Existent | 5,505 | 5,515 | {{{prefers}}} |
A rogues gallery of each Santa Francesca fish can be found in The Fish of Santa Francesca.
What chum[edit]
Just like in Farovia, Red Love Chum will always give you the best catch rates. But if you don't have any or prefer to save it for quests, here are some tips on effectively using the Roperian Chum when starting out in Santa Francesca.
The low Attraction rating of the Grub Chum really makes this a choice of last resort. At low pole levels, your fish attraction is going to be mainly from your chum, so Grubs should probably be avoided. Free Grub chum (from the Spirit of the Sea when starting Roperia or from Treasure Cases) can be used or sold as you wish.
At low levels, the common fish that are available to be caught (Ocular Fish, Ratty Fish, and Box Fish) don't reward you much silver. And the low level of the pole means that steals will be more common, wasting chum. So the Tater Chum isn't cost effective until you reach at least level 10 on your Crapolé / Floral Standard and start reeling in Scraper Fish / Pigeon Puffer Fish.
Mystery Meat Chum seems to give the best balance of attraction and cost to allow you to best profit from the fish you can catch. Once your starter pole has reached level 10 to 25, the higher silver reward of those fish make Tater chum a more viable choice.
Moving on[edit]
To advance to New Seinborough, just follow the instructions from the Spirit of the Sea on your maps page:
The Spirit of the Sea is a majestic force that has guided many of the greatest Roperian Fisherman ever known. She has asked you to help save Roperia from disaster, as neighboring islands continue to over-fish and pollute these once pristine waters.
How to unlock:
- Catch a level 40 Roid Fish or Pox Fish to show the Spirit you can level a pole up to 40.
- Catch a level 50 Whacker Eel with the Landscaper Pole to prove you can landscape with the best of them
- Learn the Art of Mysticism to learn how to balance the Pallet Raft!
- Purchase the unstable Pallet Raft and voyage to New Seinborough - a mythical and dangerous location that you shall now be prepared for!
or Instantly Unlock:
- Purchase the Pallet Raft via Paypal for $2.99 at any time.
