InvictuSol
InvictuSol is the tenth and final location found in the Asteroid Belt area. It was released on August 8, 2023, and is the 89th island released in FW (40th in Roperia).
InvictuSol[edit]
Description: The final frontier, a world of searing heat and molten lava. Despite the inhospitable conditions, a few resilient trees have managed to survive here.
(To see what the island looks like behind the shadows, click here! Travel? - click here! )
NOTE: Its travel location number is 90, even though it is the 89th island released.
Getting to InvictuSol[edit]
Follow The story of Asteroid Belt. You'll need to have beaten the bosses from all the other islands in Asteroid Belt. Then you can jump to InvictuSol.
What to Buy[edit]
You will need to buy the Sunfire Line add-on.
What to catch[edit]
| Fish | Min. Pole | Min. Skill | Population Status | Min. Points | Min. Silver | Chum Preference |
|---|---|---|---|---|---|---|
| Retro Rocketfish Fish | Level (Jump# x10 + 0) Cosmic Caster | [[Skills# |]] | Numerous | 3,190 | 3,190 | |
| Raylienship Fish | Level (Jump# x10 + 1) Cosmic Caster | [[Skills# |]] | Endangered | 4,530 | 4,520 | |
| Brilliant Krakalien Fish | Level (Jump# x10 + 2) Cosmic Caster | [[Skills# |]] | Extremely Rare | 4,220 | 4,190 | |
| Sol Sardine Fish | Level (Jump# x10 + 4) Cosmic Caster | [[Skills# |]] | Rare | 3,290 | 3,210 | |
| Galactic Goliath Fish | Level (Jump# x10 + 6) Cosmic Caster | [[Skills# |]] | Near Extinction | 5,040 | 4,990 | |
| Galaxy Calamity Fish | Level (Jump# x10 + 8) Cosmic Caster | [[Skills# |]] | Almost Extinct | 5,000 | 4,980 | Shepherd Pie Chum |
| Planet Sun Fish | Level (Jump# x10 + 10) Cosmic Caster | [[Skills# |]] | Possibly Extinct | 5,020 | 4,970 | |
| CosmoCollector Fish | Level (Jump# x10 + 10) Cosmic Caster | [[Skills# |]] | Near Extinction | 4,840 | 4,790 |
A rogues gallery of each InvictuSol fish can be found in InvictuSol Fish List.
What chum[edit]
The island specific chum is the Shepherd Pie Chum. Of course Red Love Chum/Free Love Chum will work as well.