Mosquito Run
Mosquito Run[edit]
Description:Heading upstream from Kingsland Confluence, wranglers will approach a new region of Zyrbelia known by locals as Nizon River. Begin this once in a lifetime experience in Mosquito Run, where the fish embody Amazonian characteristics.
(To see what the island looks like behind the shadows, click here!)
Getting to Mosquito Run[edit]
Experience the wild side of Roperia in Nizon River! You'll need the Roperian River Permit and Hoverin Craft to unlock Mosquito Run. Beware of the natives, they dislike wranglers!
How to Unlock:
- Purchase the Hoverin Craft - you'll need it to travel on Roperian Rivers.
- Complete the Outback Collection to get the River Permit, and hand it in!
- Learn the Sacrifice Survival Skill, as you'll need to sacrifice many things when fishing in Nizon!
- Purchase the Survivalist or Poacherist pole and start fishing! Oh, beware of nearby natives, they don't like wranglers much...
or Instantly Unlock:
- Purchase the Sacrifice Survival Skill via PayPal for $4.99 at any time.
Mission Notes[edit]
- You must own the Hoverin Craft in order to travel here!
What to buy[edit]
Upon arrival, you will need to equip yourself with either the Survivalist or Poacherist pole which each cost 200,000 silver.
Mosquito Warrior[edit]
While fishing in Mosquito Run, a wrangler will occasionally be attacked by the Mosquito Warrior. She is similar to the opponents you encounter in Icelantica (Flying Penguin, Rabid Raccoon, Polar Bear).
After making a cast, you may get this message:
Mosquito Warrior:
The Mosquito Warrior is nearby... Mosquito Run is home to the dangerous Mosquito Warrior...
What do you want to do?
- Stay calm and don't move.
- Take off and run.
- Offer my next few catches. (depends on the Mosquito Warrior's hunger)
- Whipline her! / Stick her with your tusk pole! (works best with a Level 25+ Survivalist/Poacherist)
The last option differs depending on which pole (Survivalist or Poacherist) you are using.
Success has a chance of obtaining an item from the Mosquito Warrior Collection. Different options drop different items.
What to catch[edit]
| Fish | Min. Pole | Min. Skill | Population Status | Min. Points | Min. Silver | Chum Preference |
|---|---|---|---|---|---|---|
| Thorny Catty Fish | Level 0 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Fairly Prolific | 442 | 449 | {{{prefers}}} |
| Sloth Fish | Level 0 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Numerous | 475 | 472 | {{{prefers}}} |
| Ant Eater Fish | Level 3 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Average | 533 | 528 | {{{prefers}}} |
| Pink Porpoise Fish | Level 7 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Rare | 587 | 581 | {{{prefers}}} |
| Red Eye Tree Frog Fish | Level 10 Survivalist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Very Rare | 620 | 616 | {{{prefers}}} |
| Poison Dart Frog Fish | Level 10 Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Very Rare | 620 | 616 | {{{prefers}}} |
| Toucan Fish | Level 12 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Near Extinction | 1,104 | 1,100 | {{{prefers}}} |
| Cassowary Fish | Level 16 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Extremely Rare | 678 | 682 | {{{prefers}}} |
| Anaconda Eel Fish | Level 20 Survivalist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Threatened | 791 | 800 | {{{prefers}}} |
| Jaguar Eel Fish | Level 20 Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Threatened | 791 | 800 | {{{prefers}}} |
| Nizon Piranha Fish | Level 23 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Endangered | 913 | 906 | {{{prefers}}} |
| Hog Fish | Level 26 Survivalist or Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Extremely Rare | 745 | 749 | {{{prefers}}} |
| Black Caiman Fish | Level 30 Survivalist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Possibly Extinct | 1,332 | 1,325 | {{{prefers}}} |
| Silverback Fish | Level 30 Poacherist | [[Skills#Sacrifice Survival | Sacrifice Survival]] | Possibly Extinct | 1,332 | 1,325 | {{{prefers}}} |
What chum[edit]
Phalange Chum or Gamepiece Chum is the chum of preference while in Mosquito Run.
Moving on[edit]
Turning in the Mosquito Warrior Collection rewards you with access to Cadaver Expanse.


