Subaqueous
Subaqueous[edit]
Description: The Naval Institute conducted top secret analysis in "Subaqueous" - an underwater lab located on the campus of Mount Promontory. Unbeknownst to the scientists, the fish gained strength during this scientific experimentation and decided to revolt against the scientists. The lab was completely destroyed during the rebellion; however, several mysterious fish sightings occur to this very day.
(To see what the island looks like behind the shadows, click here!)
Unlocking Subaqueous[edit]
To unlock Subaqueous, catch a Nuclear Arms Squid Fish in Hexperiment. After being submerged mid-wrangle you discover this secret underwater area. Like its Farovian counterpart in Misty Cliffs, be prepared to spend some time on this, as the Nuclear Arms Squid Fish is classed as "possibly extinct". Use of RLC/FLC and/or Liquid Gold is recommended or have patience -- some wranglers have cast 50+ times before catching their first Nuclear Arms Squid.
What to catch[edit]
| Fish | Min. Pole | Min. Skill | Population Status | Min. Points | Min. Silver | Chum Preference |
|---|---|---|---|---|---|---|
| Pulverizer Shark Fish | Level 50 Folsom | [[Skills#Basic Marksmanship | Basic Marksmanship]] | Fairly Prolific | 460 | 455 | {{{prefers}}} |
| Hinge Shark Fish | Level 50 Folsom | [[Skills#Basic Marksmanship | Basic Marksmanship]] | Numerous | 490 | 484 | {{{prefers}}} |
| EMP Eel Fish | Level 52 Folsom | [[Skills#Basic Marksmanship | Basic Marksmanship]] | Average | 513 | 511 | {{{prefers}}} |
| Promontory Piranha Fish | Level 56 Folsom | [[Skills#Basic Marksmanship | Basic Marksmanship]] | Rare | 582 | 586 | {{{prefers}}} |
| Nautilus Snail Fish | Level 60 Folsom | [[Skills#Basic Marksmanship | Basic Marksmanship]] | Extremely Rare | 625 | 620 | {{{prefers}}} |
| Scorpion Lobster Fish | Level 64 Folsom | [[Skills#Basic Marksmanship | Basic Marksmanship]] | Very Rare | 693 | 697 | {{{prefers}}} |
| Stinger Ray Fish | Level 69 Folsom | [[Skills#Basic Marksmanship | Basic Marksmanship]] | Extremely Rare | 801 | 805 | {{{prefers}}} |
| Walrus Shark Fish | Level 74 Folsom | [[Skills#Basic Marksmanship | Basic Marksmanship]] | Threatened | 975 | 988 | {{{prefers}}} |
| Jellypus Fish | Level 79 Folsom | [[Skills#Basic Marksmanship | Basic Marksmanship]] | Rare | 749 | 747 | {{{prefers}}} |
| Reclusive Octo Fish | Level 84 Folsom | [[Skills#Basic Marksmanship | Basic Marksmanship]] | Extremely Rare | 864 | 859 | {{{prefers}}} |
| Great White Squid Fish | Level 89 Folsom | [[Skills#Basic Marksmanship | Basic Marksmanship]] | Critically Endangered | 1,286 | 1,422 | {{{prefers}}} |
| Leviathan Whale Fish | Level 95 Folsom | [[Skills#Basic Marksmanship | Basic Marksmanship]] | Endangered | 1,058 | 1,064 | {{{prefers}}} |
| Albino Diablo Shark Fish | Level 100 Folsom | [[Skills#Basic Marksmanship | Basic Marksmanship]] | Possibly Extinct | 1,701 | 1,706 | {{{prefers}}} |
A rogues gallery of each Subaqueous fish can be found in The Fish of Subaqueous.
