PlanetMercury
PlanetMercury is the fourth location found in the Asteroid Belt area. It was released on July 19, 2023, and is the 83rd island released in FW (34th in Roperia).
PlanetMercury[edit]
Description: In a comical twist of cosmic fate, the Cheddar Moon Fish exists to vindicate the old saying - the moon is indeed made of cheese. This fish, with its unique aroma that makes nostrils twitch, is a laughable surprise for any space fisherman. The first one to spot it decided to stick a flag in its honor, marking the goofiest discovery in the galaxy.
(To see what the island looks like behind the shadows, click here! Travel? - click here! )
NOTE: Its travel location number is 84, even though it is the 83rd island released.
Getting to PlanetMercury[edit]
Follow The story of Asteroid Belt. It will be one of the planet islands you can jump to.
What to Buy[edit]
You will need to buy the Mercubella add-on.
What to catch[edit]
| Fish | Min. Pole | Min. Skill | Population Status | Min. Points | Min. Silver | Chum Preference |
|---|---|---|---|---|---|---|
| Telecrappie Fish | Level (Jump# x10 + 0) Cosmic Caster | [[Skills# |]] | Numerous | 2,670 | 2,600 | |
| Alien Jellyphant Fish | Level (Jump# x10 + 0) Cosmic Caster | [[Skills# |]] | Numerous | 2,750 | 2,660 | |
| Turtleroide Fish | Level (Jump# x10 + 0) Cosmic Caster | [[Skills# |]] | Average | 2,800 | 2,710 | |
| Astro-trout Fish | Level (Jump# x10 + 0) Cosmic Caster | [[Skills# |]] | Average | 2,840 | 2,760 | |
| Stanglerk Spock Fish | Level (Jump# x10 + 2) Cosmic Caster | [[Skills# |]] | Average | 2,910 | 2,840 | |
| Mexicufo Fish | Level (Jump# x10 + 3) Cosmic Caster | [[Skills# |]] | Threatened | 4,340 | 4,300 | |
| Spacebox Fish | Level (Jump# x10 + 6) Cosmic Caster | [[Skills# |]] | Numerous | 2,720 | 2,620 | |
| Genius Diablien Shark Fish | Level (Jump# x10 + 8) Cosmic Caster | [[Skills# |]] | Near Extinction | 4,990 | 4,980 | |
| Planet Mercury Fish | Level (Jump# x10 + 10) Cosmic Caster | [[Skills# |]] | Critically Endangered | 4,840 | 4,780 |
A rogues gallery of each PlanetMercury fish can be found in PlanetMercury Fish List.
What chum[edit]
The island specific chum is the Shepherd Pie Chum. Of course Red Love Chum/Free Love Chum will work as well.
Moving on[edit]
Catch and reel in with the Wrangling Meter the Planet Mercury Fish boss, and that should unlock the next area to jump to.