Helvetica

From Fish Wrangler
Jump to navigation Jump to search

Description[edit]

frame Helvetica (Shadowed).

The relic region of "Helvetica" shares several similarities with ancient Greek and Roman mythology that dateS back thousands of centuries. Wranglers will uncover some of the world’s oldest legends as they scuba-dive through this age-old civilization.

SPOILER Note: For the willing, a behind-the-shadows image of Helvetica is available here.

Accessing Helvetica[edit]

The Spirit of The Sea

Wranglers must follow the instructions on their map to advance to Helvetica:

The Spirit needs you to voyage into deep into the depths of Roperia, where a various myths are believed to live. You're the only hope we have in stopping the Typhoeus, a mythical dragon-like fish!

How to Unlock:

  1. Catch a level 50 Rancor Fish with the Nueron Transducer to prove your radioactive fishing abilities!
  2. Learn the Mythology of Roperia skill to unlock the Roperian Scuba Bag!
  3. Purchase the Roperian Scuba Bag and voyage to Helvetica, so you can scuba dive deep below the waters of Roperia.

or Instantly Unlock:

  1. Purchase the Roperian Scuba Bag via PayPal for $4.99 at any time.

Purchases[edit]

Poles[edit]

Fishing in Helvetica requires Wranglers to purchase the Legionnaires Lance at a cost of 200,000 silver.

Chum[edit]

Besides Red Love Chum/Free Love Chum, the specific chum for Helvetica is Pita Chum @ a cost of 115 silver per piece.

Fish[edit]

A rogues gallery of all the catchable fish is available at the Helvetica Fish List.


Fish Min. Pole Min. Skill Population Status Min. Points Min. Silver Chum Preference
Trojan Fish Level 0 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 12Fairly Prolific 475 481 {{{prefers}}}
Icarus Fish Level 0 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 11Numerous 503 510 {{{prefers}}}
Philosophish Fish Level 0 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 10Average 540 535 {{{prefers}}}
Cyclopian Fish Level 2 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 09Rare 578 572 {{{prefers}}}
Fleece Fish Level 5 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 06Threatened 777 789 {{{prefers}}}
Hades Shark Fish Level 8 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 08Very Rare 639 634 {{{prefers}}}
Charybdis Fish Level 12 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 04Critically Endangered 1,096 1,101 {{{prefers}}}
Colossal Squid Fish Level 15 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 05Endangered 842 855 {{{prefers}}}
Centaur Shark Fish Level 19 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 07Extremely Rare 708 712 {{{prefers}}}
Poseidon Marlin Fish Level 23 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 06Threatened 966 979 {{{prefers}}}
Pegasus Ray Fish Level 26 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 03Near Extinction 1,357 1,362 Pita Chum
Artemis Fish Level 30 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 06Threatened 1,010 1,013 {{{prefers}}}
Chimera Eel Fish Level 34 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 04Critically Endangered 1,121 1,128 {{{prefers}}}
Cerberus Shark Fish Level 38 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 05Endangered 1,075 1,084 {{{prefers}}}
Gladiaocto Fish Level 42 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 02Possibly Extinct 1,604 1,595 {{{prefers}}}
Herculean Fish Level 46 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 03Near Extinction 1,450 1,457 {{{prefers}}}
Hydra Squid Fish Level 50 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 02Possibly Extinct 1,794 1,788 {{{prefers}}}
Zeus Eel Fish Level 53 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 05Endangered 1,362 1,369 {{{prefers}}}
Harpy Ray Fish Level 57 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 09Rare 1,008 1,001 Pita Chum
Medusa Jelly Fish Level 64 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 06Threatened 1,219 1,225 {{{prefers}}}
Phalanx Fish Level 73 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 03Near Extinction 1,503 1,517 {{{prefers}}}
Typhoeus Fish Level 80 Legionnaires Lance [[Skills#Mythology of Roperia | Mythology of Roperia]] 02Possibly Extinct 1,847 2,035 {{{prefers}}}

Moving on[edit]

The game becomes highly non-linear post Helvetica. Section to be expanded with time.

Navigation[edit]

Based on the in-game map, going clock-wise from the center to the outwards.
Roperian Geography
Roperia Central
Roperia Sea
Roperian Public Sea Santa Francesca New Seinborough Redwood Crescent Asteroid Reef
Mount Promontory Perilimeter Hexperiment Subaqueous
Mermaid Cove Rainbow Rising Rainbow Rubble Rainbow Ridge
Roperian Underwater Helvetica
Roperian North
The Continent of Zybrelia
Zybrelia Entryway Kingsland Confluence
Nizon River Mosquito Run Cadaver Expanse Sepulcro del Sol
Dodge River Coral Corral Amadahy Plains Deadwater Saloon
Declination River Jettison Jetty Castout Creek Burnout Bay
Medievalton Stonehaven Village Wizard Forest Ironclad Castle Fairwind Market Runecrest Range Crownforge Keep
Roperian East
Asteroid Reef/Belt Juncture Planet Mercury Planet Venus Planet Earth Planet Mars Planet Jupiter Planet Saturn Planet Uranus Planet Neptune Dwarf Planet Pluto InvictuSol
Roperian South
Roperian-Farovian
Icelantican Juncture
Backside of Icelantica Glacier Shack Digloo Lodge Freezberg Brewhaus Snowpeak Basecamp
The Roperian
Garbage Patch
Tragedy Reef Plastic Island
Enchanted Island
Terranea Illa de Porta Cote de Rope Tomba de Legenda