New Seinborough
Jump to navigation
Jump to search
Native Summary[edit]
The small village of NS is geared towards the fishing community of Roperia. Far enough away from the skyscrapers of Santa Francesca, wranglers will rejoice at the improved water quality and fish populations at this location.
SPOILER: For the willing, a behind-the-shadows image of New Seinborough is available here.
Accessing New Seinborough[edit]
- Accessing New Seinborough requires following the tasks given the Spirit of the Sea.
- The Spirit of the Sea is a majestic force that has guided many of the greatest Roperian Fisherman ever known. She has asked you to help save Roperia from disaster, as neighboring islands continue to over-fish and pollute these once pristine waters.
Unlock Procedure[edit]
- Catch a level 40 Roid Fish or Pox Fish to show the Spirit you can level a pole up to 40.
- Catch a level 50 Whacker Eel with the Landscaper Pole to prove you can landscape with the best of them
- Learn the Art of Mysticism to learn how to balance the Pallet Raft!
- Purchase the unstable Pallet Raft and voyage to New Seinborough - a mythical and dangerous location that you shall now be prepared for!
Instant Unlock[edit]
- Purchase the Pallet Raft via Paypal for $2.99 at any time.
Purchases[edit]
| Poles | Chum | ||||
|---|---|---|---|---|---|
| Items | Lightning Rod | Revelation Rod | Grub | Mystery Meat | Tater |
| Prices | 50,000 Silver | 90,000 Silver | 40 Silver/piece | 50 Silver/piece | 75 Silver/piece |
Notes[edit]
- Butter Chum can be used in New Seinborough but can only be obtained by catching the Butter Fish, similar to the Loaf Chum from the Loafy Fish.
- Red Love and Free Love Chums can be used here freely, as with every other location.
Population[edit]
Below is a summary of the New Seinborough Fish List:
| Fish | Min. Pole | Min. Skill | Population Status | Min. Points | Min. Silver | Chum Preference |
|---|---|---|---|---|---|---|
| Butter Fish | Lightning Rod | [[Skills#Filtration 101 | Filtration 101]] | Average | 289 | N/A, Rewards Butter Chum | {{{prefers}}} |
| Sea Unicorn Fish | Lightning Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Fairly Prolific | 380 | 389 | {{{prefers}}} |
| Paddle Fish | Lightning Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Numerous | 406 | 400 | {{{prefers}}} |
| Satyr Fish | Lightning Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Threatened | 720 | 725 | {{{prefers}}} |
| Static Urchin Fish | Level 5 Lightning Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Average | 452 | 459 | {{{prefers}}} |
| Puncture Fish | Level 10 Lightning Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Rare | 533 | 528 | {{{prefers}}} |
| Steel Eel Fish | Level 20 Lightning Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Very Rare | 602 | 613 | {{{prefers}}} |
| Morringa Eel Fish | Level 30 Lightning Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Extremely Rare | 677 | 684 | {{{prefers}}} |
| Lugh Fish | Level 40 Lightning Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Endangered | 809 | 829 | {{{prefers}}} |
| Raven Fish | Level 50 Lightning Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Possibly Extinct | 1,641 | 1,655 | {{{prefers}}} |
| Fairy Fish | Level 53 Lightning Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Endangered | 1,295 | 1,280 | {{{prefers}}} |
| Elf Fish | Level 57 Lightning Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Numerous | 787 | 794 | {{{prefers}}} |
| Goblin Fish | Level 64 Lightning Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Extremely Rare | 1,003 | 1,011 | {{{prefers}}} |
| Sleipnirpus Fish | Level 73 Lightning Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Critically Endangered | 1,310 | 1,299 | {{{prefers}}} |
| Midgard Eel Fish | Level 80 Lightning Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Possibly Extinct | 1,718 | 1,722 | {{{prefers}}} |
| Baby Dragon Fish | Revelation Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Fairly Prolific | 397 | 390 | {{{prefers}}} |
| Trolling Fish | Level 0 Revelation Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Numerous | 415 | 425 | {{{prefers}}} |
| Warlock Fish | Revelation Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Endangered | 788 | 777 | {{{prefers}}} |
| Pelican Shark Fish | Level 5 Revelation Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Average | 513 | 522 | {{{prefers}}} |
| Screamer Fish | Level 10 Revelation Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Average | 581 | 589 | {{{prefers}}} |
| Beast Fish | Level 20 Revelation Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Rare | 650 | 644 | {{{prefers}}} |
| Succubus Ray Fish | Level 30 Revelation Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Extremely Rare | 702 | 713 | {{{prefers}}} |
| Storm Fish | Level 40 Revelation Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Endangered | 875 | 867 | {{{prefers}}} |
| Locust Fish | Level 50 Revelation Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Possibly Extinct | 1,688 | 1,699 | {{{prefers}}} |
| Armored Hell Fish | Level 53 Revelation Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Critically Endangered | 1,300 | 1,306 | {{{prefers}}} |
| Blood Fish | Level 57 Revelation Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Numerous | 829 | 818 | {{{prefers}}} |
| Lamb Fish | Level 64 Revelation Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Extremely Rare | 1,054 | 1,061 | {{{prefers}}} |
| Archangel Fish | Level 73 Revelation Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Critically Endangered | 1,347 | 1,355 | {{{prefers}}} |
| Apocalypse Eel Fish | Level 80 Revelation Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Possibly Extinct | 1,753 | 1,762 | {{{prefers}}} |
| Dragon Fish | Level 80 Lightning Rod AND Level 80 Revelation Rod | [[Skills#Art of Mysticism | Art of Mysticism]] | Non-Existent | 6,234 | 6,000 | {{{prefers}}} |
Progression[edit]
The Spirit needs you to voyage further into the unknowns of Roperia, where a thriving lumber industry once ran. No trees have been seen in years. You're the only hope in saving the locals from an unprecedented disaster.
Unlock Procedure[edit]
- Catch a level 50 Raven with the Lightning Rod to display your wrangling skills on a fish that flies wildly.
- Catch a level 50 Locust with the Revelation Rod to show you're not afraid... of anything.
- Learn the Intro to Reef Cleaning to unlock the Cabin Cruiser, so you can navigate your way through the shallow coral valleys that surround Redwood Crescent.
- Purchase the durable Cabin Cruiser and voyage further to Redwood Crescent, so you can investigate what happened to the once flourishing Redwoods.
or Instantly Unlock:
- Purchase the Cabin Cruiser via PayPal for $4.99 at any time.
