Redwood Crescent

From Fish Wrangler
Jump to navigation Jump to search
22-RC blank.jpg

Redwood Crescent[edit]

Description: Vast redwood forests and wildlife surrounded this region until earlier this century, when the Roperian logging industry destroyed the land. Today, Redwood Crescent is a barren fishing location for experienced wranglers.

(To see what the island looks like behind the shadows, click here!)

Getting to Redwood Crescent[edit]

The Spirit of The Sea

The Spirit needs you to voyage further into the unknowns of Roperia, where a thriving lumber industry once ran. No trees have been seen in years. You're the only hope in saving the locals from an unprecedented disaster.

How to Unlock:

  1. Catch a level 50 Raven with the Lightning Rod to display your wrangling skills on a fish that flies wildly.
  2. Catch a level 50 Locust with the Revelation Rod to show you're not afraid... of anything.
  3. Learn the Intro to Reef Cleaning to unlock the Cabin Cruiser, so you can navigate your way through the shallow coral valleys that surround Redwood Crescent.
  4. Purchase the durable Cabin Cruiser and voyage further to Redwood Crescent, so you can investigate what happened to the once flourishing Redwoods.

or Instantly Unlock:

  1. Purchase the Cabin Cruiser via PayPal for $4.99 at any time.

What to Buy[edit]

Upon arrival, you will need to equip yourself with the Coal-Powered Thermo-Pole which costs 200,000 silver.

After you catch the level 50 Wrangler Fish, you will be able to buy a Shredder fishing pole.

What to catch[edit]

Fish Min. Pole Min. Skill Population Status Min. Points Min. Silver Chum Preference
Fungus Fish Coal-Powered Thermo-Pole [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 12Fairly Prolific 420 426 {{{prefers}}}
Beaver Fish Coal-Powered Thermo-Pole [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 11Numerous 458 447 {{{prefers}}}
Skunk Fish Coal-Powered Thermo-Pole [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 11Numerous 472 481 {{{prefers}}}
Rojo Fish Level 5 Coal-Powered Thermo-Pole [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 10Average 543 535 {{{prefers}}}
Axehead Shark Fish Level 10 Coal-Powered Thermo-Pole [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 08Very Rare 607 599 {{{prefers}}}
Ram Fish Level 20 Coal-Powered Thermo-Pole [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 09Rare 656 672 {{{prefers}}}
Sequoia Fish Level 25 Coal-Powered Thermo-Pole [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 04Critically Endangered 1,321 1,350 {{{prefers}}}
Heavenly Shark Fish Level 30 Coal-Powered Thermo-Pole [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 07Extremely Rare 749 754 {{{prefers}}}
Marshmallow Puffer Fish Level 40 Coal-Powered Thermo-Pole [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 06Threatened 864 848 {{{prefers}}}
Wrangler Fish Level 50 Coal-Powered Thermo-Pole [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 02Possibly Extinct 1,703 1,710 {{{prefers}}}
Cactus Shark Fish Level 53 Coal-Powered Thermo-Pole [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 04Critically Endangered 1,358 1,339 {{{prefers}}}
Moose Fish Level 57 Coal-Powered Thermo-Pole [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 11Numerous 857 870 {{{prefers}}}
Snapping Turtle Fish Level 64 Coal-Powered Thermo-Pole [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 07Extremely Rare 1,069 1,065 {{{prefers}}}
Gastric Fish Level 73 Coal-Powered Thermo-Pole [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 03Near Extinction 1,372 1,393 {{{prefers}}}
Steamer Shark Fish Level 80 Coal-Powered Thermo-Pole [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 02Possibly Extinct 1,786 1,797 {{{prefers}}}
Chipmunk Fish Shredder [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 12Fairly Prolific 450 441 {{{prefers}}}
Owl Puffer Fish Shredder [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 11Numerous 488 495 {{{prefers}}}
Mite Shark Fish Shredder [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 10Average 501 512 {{{prefers}}}
Sturgeon Fish Level 5 Shredder [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 04Critically Endangered 966 936 {{{prefers}}}
Grizzly Fish Level 10 Shredder [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 10Average 579 600 {{{prefers}}}
Redwood Whale Fish Level 20 Shredder [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 09Rare 692 683 {{{prefers}}}
Sword Squid Fish Level 25 Shredder [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 06Threatened 1,207 1,221 {{{prefers}}}
Loon Ray Fish Level 30 Shredder [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 08Very Rare 784 769 {{{prefers}}}
Trapper Shark Fish Level 40 Shredder [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 05Endangered 899 910 {{{prefers}}}
X510 Fish Level 50 Shredder [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 02Possibly Extinct 1,733 1,725 {{{prefers}}}
Donkey Fish Level 53 Shredder [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 04Critically Endangered 1,347 1,353 {{{prefers}}}
Streak Shark Fish Level 57 Shredder [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 11Numerous 876 884 {{{prefers}}}
Pinstriper Fish Level 64 Shredder [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 07Extremely Rare 1,095 1,082 {{{prefers}}}
Earthmover Fish Level 73 Shredder [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 03Near Extinction 1,418 1,427 {{{prefers}}}
Babe Fish Level 80 Shredder [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 02Possibly Extinct 1,800 1,809 {{{prefers}}}
Green Diablo Shark Fish Level 80 Coal-Powered Thermo-Pole AND Level 80 Shredder [[Skills#Intro to Reef Cleaning | Intro to Reef Cleaning]] 01Non-Existent 6,892 6,866 {{{prefers}}}

What chum[edit]

Prawn Chum and RLC are the only chums allowed by Dictator Danzic in Redwood Crescent.

Moving on[edit]

To advance to Asteroid Reef, just follow the instructions from the Spirit of the Sea on your maps page:

The Spirit Of The Sea

The Spirit needs you to voyage into the hazards of Roperia, where a radioactive asteroid crashed. The fish here are very strange. You're the only wrangler capable of investigating the area.

How to Unlock:

  1. Catch a level 50 Wrangler Fish with the Coal-Powered Thermo-Pole to prove you're a real wrangler!
  2. Catch a level 50 X510 Fish with the Shredder Pole to display your cutting skills against one of the sharpest fish!
  3. Learn the Master of Nuclear Physics skill to unlock the Radiation Suit, so you can navigate your way through the radioactive waters of Asteroid Reef.

or Instantly Unlock:

  1. Purchase the Radiation Suit via PayPal for $4.99 at any time.

Navigation[edit]

Based on the in-game map, going clock-wise from the center to the outwards.
Roperian Geography
Roperia Central
Roperia Sea
Roperian Public Sea Santa Francesca New Seinborough Redwood Crescent Asteroid Reef
Mount Promontory Perilimeter Hexperiment Subaqueous
Mermaid Cove Rainbow Rising Rainbow Rubble Rainbow Ridge
Roperian Underwater Helvetica
Roperian North
The Continent of Zybrelia
Zybrelia Entryway Kingsland Confluence
Nizon River Mosquito Run Cadaver Expanse Sepulcro del Sol
Dodge River Coral Corral Amadahy Plains Deadwater Saloon
Declination River Jettison Jetty Castout Creek Burnout Bay
Medievalton Stonehaven Village Wizard Forest Ironclad Castle Fairwind Market Runecrest Range Crownforge Keep
Roperian East
Asteroid Reef/Belt Juncture Planet Mercury Planet Venus Planet Earth Planet Mars Planet Jupiter Planet Saturn Planet Uranus Planet Neptune Dwarf Planet Pluto InvictuSol
Roperian South
Roperian-Farovian
Icelantican Juncture
Backside of Icelantica Glacier Shack Digloo Lodge Freezberg Brewhaus Snowpeak Basecamp
The Roperian
Garbage Patch
Tragedy Reef Plastic Island
Enchanted Island
Terranea Illa de Porta Cote de Rope Tomba de Legenda