Polar Island
Polar Island was released on November 28, 2023 and is the 91st island released in FW (51st in Farovia).
Polar Island[edit]
Description: Polar Island, the secret hub of Farovia's Christmas charm, faces an unprecedented strike led by Ruldophin and the fishy elves, tired of being underappreciated. As the workshops fall silent and Lazy Claus's holiday cheer fizzles out, Fish Wranglers worldwide are summoned to save Fishmas. Amidst the frosty rebellion, unity and festive spirit are reeled back, culminating in a grand Fishmas celebration, ensuring the legend of Polar Island and its Christmas miracle echo through Farovia forever.
(To see what the island looks like behind the shadows, click here! Travel? - click here! )
Unlocking Polar Island[edit]
Unlocked Geminisles
What to Catch[edit]
Fish | Min. Pole | Population Status | Min. Points | Min. Gold | Min. Skill | Chum Preference |
---|---|---|---|---|---|---|
Stuckmas Fish | Level 0 Polar Pole | Fairly Prolific | 2,550 | 2,500 | ||
Crabmas Gift Fish | Level 3 Polar Pole | Fairly Prolific | 2,652 | 2,600 | ||
Jelly Jingle Bells Fish | Level 5 Polar Pole | Fairly Prolific | 2,754 | 2,700 | ||
Tearful Tinsel Fish | Level 19 Polar Pole | Almost Extinct | 3,570 | 3,500 | ||
Polar Boss Fish | Level 33 Polar Pole | Very Rare | 2,805 | 2,750 | Frosty Flakes Chum | |
ProcrastiPiranha Fish | Level 50 Polar Pole | Very Rare | 2,856 | 2,800 | ||
Giftopus Fish | Level 53 Polar Pole | Extremely Rare | 2,907 | 2,850 | ||
Wrenchfin Fish | Level 54 Polar Pole | Possibly Extinct | 4,080 | 4,000 | Frosty Flakes Chum | |
Stocking Seahorse Fish | Level 55 Polar Pole | Threatened | 2,958 | 2,900 | ||
Rudolphin Fish | Level 57 Polar Pole | Extremely Rare | 3,162 | 3,100 | ||
Mr. Mailgill Fish | Level 59 Polar Pole | Near Extinction | 3,570 | 3,500 | ||
Shoppy McFinnster Fish | Level 60 Polar Pole | Extremely Rare | 3,111 | 3,050 | ||
Gift Packer Elftopus Fish | Level 63 Polar Pole | Almost Extinct | 3,570 | 3,500 | ||
Coal Elfish Fish | Level 65 Polar Pole | Endangered | 3,162 | 3,100 | ||
Grandma Cookiefin Fish | Level 66 Polar Pole | Threatened | 3,213 | 3,150 | ||
Super Elfish Fish | Level 67 Polar Pole | Near Extinction | 3,264 | 3,200 | ||
Smoochscale Fish | Level 68 Polar Pole | Extremely Rare | 3,091 | 3,030 | ||
Sweater Shark Fish | Level 69 Polar Pole | Threatened | 3,162 | 3,100 | ||
Elfsprout Fish | Level 70 Polar Pole | Threatened | 3,366 | 3,300 | ||
Sergeant Sugarfin Fish | Level 73 Polar Pole | Very Rare | 3,091 | 3,030 | ||
Blizzard Bullshark Fish | Level 74 Polar Pole | Possibly Extinct | 5,100 | 5,000 | ||
Polar Post Fish | Level 75 Polar Pole | Extremely Rare | 3,264 | 3,200 | ||
Hatemas Fish | Level 76 Polar Pole | Endangered | 3,366 | 3,300 | ||
Bah Humbugs Fish | Level 77 Polar Pole | Extremely Rare | 3,264 | 3,200 | Frosty Flakes Chum | |
Lazy Claus Fish | Level 78 Polar Pole | Critically Endangered | 3,570 | 3,500 | ||
Polar Celebration Fish | Level 80 Polar Pole | Possibly Extinct | 6,120 | 6,000 | Frosty Flakes Chum |
A rogues gallery of each Polar Island fish can be found in Polar Island Fish List. Full descriptions of each Polar Island fish can be found by clicking on each individual fish in the table above.
What to buy[edit]
- To start fishing, you must purchase the Polar Pole. You can also get the add-ons.
- Chum sold: Frosty Flakes Chum. You can also use FLC/RLC.
How to Play[edit]
Needs new information on how to play this area
You can do the first Polar Pole Quests here.
References[edit]