New Seinborough

From Fish Wrangler
Jump to navigation Jump to search

Native Summary[edit]

Asteroid Reef (Shadowed)

The small village of NS is geared towards the fishing community of Roperia. Far enough away from the skyscrapers of Santa Francesca, wranglers will rejoice at the improved water quality and fish populations at this location.

SPOILER: For the willing, a behind-the-shadows image of New Seinborough is available here.

Accessing New Seinborough[edit]

  • Accessing New Seinborough requires following the tasks given the Spirit of the Sea.
The Spirit of The Sea
  • The Spirit of the Sea is a majestic force that has guided many of the greatest Roperian Fisherman ever known. She has asked you to help save Roperia from disaster, as neighboring islands continue to over-fish and pollute these once pristine waters.

Unlock Procedure[edit]

  1. Catch a level 40 Roid Fish or Pox Fish to show the Spirit you can level a pole up to 40.
  2. Catch a level 50 Whacker Eel with the Landscaper Pole to prove you can landscape with the best of them
  3. Learn the Art of Mysticism to learn how to balance the Pallet Raft!
  4. Purchase the unstable Pallet Raft and voyage to New Seinborough - a mythical and dangerous location that you shall now be prepared for!

Instant Unlock[edit]

  1. Purchase the Pallet Raft via Paypal for $2.99 at any time.

Purchases[edit]

All costs in Silver.
Poles Chum
Items Lightning Rod Revelation Rod Grub Mystery Meat Tater
Prices 50,000 Silver 90,000 Silver 40 Silver/piece 50 Silver/piece 75 Silver/piece

Notes[edit]

Population[edit]

Below is a summary of the New Seinborough Fish List:


Fish Min. Pole Min. Skill Population Status Min. Points Min. Silver Chum Preference
Butter Fish Lightning Rod [[Skills#Filtration 101 | Filtration 101]] 10Average {{{points}}} N/A, Rewards Butter Chum {{{prefers}}}
Sea Unicorn Fish Lightning Rod [[Skills#Art of Mysticism | Art of Mysticism]] 12Fairly Prolific {{{points}}} 389 {{{prefers}}}
Paddle Fish Lightning Rod [[Skills#Art of Mysticism | Art of Mysticism]] 11Numerous {{{points}}} 400 {{{prefers}}}
Satyr Fish Lightning Rod [[Skills#Art of Mysticism | Art of Mysticism]] 06Threatened {{{points}}} 725 {{{prefers}}}
Static Urchin Fish Level 5 Lightning Rod [[Skills#Art of Mysticism | Art of Mysticism]] 10Average {{{points}}} 459 {{{prefers}}}
Puncture Fish Level 10 Lightning Rod [[Skills#Art of Mysticism | Art of Mysticism]] 09Rare {{{points}}} 528 {{{prefers}}}
Steel Eel Fish Level 20 Lightning Rod [[Skills#Art of Mysticism | Art of Mysticism]] 08Very Rare {{{points}}} 613 {{{prefers}}}
Morringa Eel Fish Level 30 Lightning Rod [[Skills#Art of Mysticism | Art of Mysticism]] 07Extremely Rare {{{points}}} 684 {{{prefers}}}
Lugh Fish Level 40 Lightning Rod [[Skills#Art of Mysticism | Art of Mysticism]] 05Endangered {{{points}}} 829 {{{prefers}}}
Raven Fish Level 50 Lightning Rod [[Skills#Art of Mysticism | Art of Mysticism]] 02Possibly Extinct {{{points}}} 1,655 {{{prefers}}}
Fairy Fish Level 53 Lightning Rod [[Skills#Art of Mysticism | Art of Mysticism]] 05Endangered {{{points}}} 1,280 {{{prefers}}}
Elf Fish Level 57 Lightning Rod [[Skills#Art of Mysticism | Art of Mysticism]] 11Numerous {{{points}}} 794 {{{prefers}}}
Goblin Fish Level 64 Lightning Rod [[Skills#Art of Mysticism | Art of Mysticism]] 07Extremely Rare {{{points}}} 1,011 {{{prefers}}}
Sleipnirpus Fish Level 73 Lightning Rod [[Skills#Art of Mysticism | Art of Mysticism]] 04Critically Endangered {{{points}}} 1,299 {{{prefers}}}
Midgard Eel Fish Level 80 Lightning Rod [[Skills#Art of Mysticism | Art of Mysticism]] 02Possibly Extinct {{{points}}} 1,722 {{{prefers}}}
Baby Dragon Fish Revelation Rod [[Skills#Art of Mysticism | Art of Mysticism]] 12Fairly Prolific {{{points}}} 390 {{{prefers}}}
Trolling Fish Level 0 Revelation Rod [[Skills#Art of Mysticism | Art of Mysticism]] 11Numerous {{{points}}} 425 {{{prefers}}}
Warlock Fish Revelation Rod [[Skills#Art of Mysticism | Art of Mysticism]] 05Endangered {{{points}}} 777 {{{prefers}}}
Pelican Shark Fish Level 5 Revelation Rod [[Skills#Art of Mysticism | Art of Mysticism]] 10Average {{{points}}} 522 {{{prefers}}}
Screamer Fish Level 10 Revelation Rod [[Skills#Art of Mysticism | Art of Mysticism]] 10Average {{{points}}} 589 {{{prefers}}}
Beast Fish Level 20 Revelation Rod [[Skills#Art of Mysticism | Art of Mysticism]] 09Rare {{{points}}} 644 {{{prefers}}}
Succubus Ray Fish Level 30 Revelation Rod [[Skills#Art of Mysticism | Art of Mysticism]] 07Extremely Rare {{{points}}} 713 {{{prefers}}}
Storm Fish Level 40 Revelation Rod [[Skills#Art of Mysticism | Art of Mysticism]] 05Endangered {{{points}}} 867 {{{prefers}}}
Locust Fish Level 50 Revelation Rod [[Skills#Art of Mysticism | Art of Mysticism]] 02Possibly Extinct {{{points}}} 1,699 {{{prefers}}}
Armored Hell Fish Level 53 Revelation Rod [[Skills#Art of Mysticism | Art of Mysticism]] 04Critically Endangered {{{points}}} 1,306 {{{prefers}}}
Blood Fish Level 57 Revelation Rod [[Skills#Art of Mysticism | Art of Mysticism]] 11Numerous {{{points}}} 818 {{{prefers}}}
Lamb Fish Level 64 Revelation Rod [[Skills#Art of Mysticism | Art of Mysticism]] 07Extremely Rare {{{points}}} 1,061 {{{prefers}}}
Archangel Fish Level 73 Revelation Rod [[Skills#Art of Mysticism | Art of Mysticism]] 04Critically Endangered {{{points}}} 1,355 {{{prefers}}}
Apocalypse Eel Fish Level 80 Revelation Rod [[Skills#Art of Mysticism | Art of Mysticism]] 02Possibly Extinct {{{points}}} 1,762 {{{prefers}}}
Dragon Fish Level 80 Lightning Rod AND Level 80 Revelation Rod [[Skills#Art of Mysticism | Art of Mysticism]] 01Non-Existent {{{points}}} 6,000 {{{prefers}}}

Progression[edit]

The Spirit of The Sea

The Spirit needs you to voyage further into the unknowns of Roperia, where a thriving lumber industry once ran. No trees have been seen in years. You're the only hope in saving the locals from an unprecedented disaster.

Unlock Procedure[edit]

  1. Catch a level 50 Raven with the Lightning Rod to display your wrangling skills on a fish that flies wildly.
  2. Catch a level 50 Locust with the Revelation Rod to show you're not afraid... of anything.
  3. Learn the Intro to Reef Cleaning to unlock the Cabin Cruiser, so you can navigate your way through the shallow coral valleys that surround Redwood Crescent.
  4. Purchase the durable Cabin Cruiser and voyage further to Redwood Crescent, so you can investigate what happened to the once flourishing Redwoods.

or Instantly Unlock:

  1. Purchase the Cabin Cruiser via PayPal for $4.99 at any time.

Navigation[edit]

Based on the in-game map, going clock-wise from the center to the outwards.
Roperian Geography
Roperia Central
Roperia Sea
Roperian Public Sea Santa Francesca New Seinborough Redwood Crescent Asteroid Reef
Mount Promontory Perilimeter Hexperiment Subaqueous
Mermaid Cove Rainbow Rising Rainbow Rubble Rainbow Ridge
Roperian Underwater Helvetica
Roperian North
The Continent of Zybrelia
Zybrelia Entryway Kingsland Confluence
Nizon River Mosquito Run Cadaver Expanse Sepulcro del Sol
Dodge River Coral Corral Amadahy Plains Deadwater Saloon
Declination River Jettison Jetty Castout Creek Burnout Bay
Medievalton Stonehaven Village Wizard Forest Ironclad Castle Fairwind Market Runecrest Range Crownforge Keep
Roperian East
Asteroid Reef/Belt Juncture Planet Mercury Planet Venus Planet Earth Planet Mars Planet Jupiter Planet Saturn Planet Uranus Planet Neptune Dwarf Planet Pluto InvictuSol
Roperian South
Roperian-Farovian
Icelantican Juncture
Backside of Icelantica Glacier Shack Digloo Lodge Freezberg Brewhaus Snowpeak Basecamp
The Roperian
Garbage Patch
Tragedy Reef Plastic Island
Enchanted Island
Terranea Illa de Porta Cote de Rope Tomba de Legenda