DemonFireWizardSeaHorseInfo
Jump to navigation
Jump to search
| Demon Fire Wizard Sea Horse | |
|---|---|
| Roperia | |
| Details | |
| Internal Fish ID | 2110 |
| Fish Type | Regular |
| Habitat | Crownforge Keep (Extremely Rare) |
| Damage | Melted Flywheel (~60%) |
| Minimum Pole | Level 194 Medieval Maulerpole |
| Bait Preference | Wizard Chum + Warrior Chum
|
| Statistics | |
| Minimum Weight | 11.25 lb / 5.10 kg |
| Minimum Points | 5,508 Points |
| Minimum Tournament Points | 612 |
| Minimum Earnings | 9−18 Crafter Chum |
| Leader Boards | |
| Demon Fire Wizard Sea Horse Page | |
| Demon Fire Wizard Sea Horse Longest Streaks | |
| Demon Fire Wizard Sea Horse First Catches | |
| Demon Fire Wizard Sea Horse Trophy Catches | |
| Demon Fire Wizard Sea Horse Most Catches | |