CubeyInfo
Jump to navigation
Jump to search
| Cubey Fish | |
|---|---|
| Farovia | |
| |
| Details | |
| Internal Fish ID | 3 |
| Fish Type | Regular |
| Habitat | WaterPort (Fairly Prolific) Fishertonville (Fairly Prolific) WaterPier (Threatened) |
| Strength | Very little |
| Minimum Skill | Fishing 101 |
| Minimum Pole | Oak Branch Broken Standard Fancy Rifle-Pole Cubey Incinerator |
| Resources | Antifreeze Protein (99% Repulsion) |
| Statistics | |
| Minimum Weight | 2 oz / 57 g |
| Minimum Points | 80 Points |
| Goodness/Evilness | N/A |
| Minimum Tournament Points | 29 |
| Tournament Points (Great Catch) | Unknown |
| Minimum Earnings | 75 Gold |
| Leader Boards | |
| Cubey Fish Page | |
| Cubey Fish Longest Streaks | |
| Cubey Fish First Catches | |
| Cubey Fish Trophy Catches | |
| Cubey Fish Most Catches | |
