CattyInfo
Jump to navigation
Jump to search
| Catty Fish | |
|---|---|
| Farovia | |
| |
| Details | |
| Internal Fish ID | 2 |
| Fish Type | Regular |
| Habitat | WaterPort (Fairly Prolific) |
| Strength | Very little |
| Minimum Skill | Fishing 101 |
| Minimum Pole | Oak Branch Broken Standard Fancy Rifle-Pole |
| Resources | K9 Pheromone (99% Repulsion) |
| Statistics | |
| Minimum Weight | 4 oz / 113 g |
| Minimum Points | 67 Points |
| Goodness/Evilness | N/A |
| Minimum Tournament Points | 26 |
| Tournament Points (Great Catch) | Unknown |
| Minimum Earnings | 60 Gold |
| Leader Boards | |
| Catty Fish Page | |
| Catty Fish Longest Streaks | |
| Catty Fish First Catches | |
| Catty Fish Trophy Catches | |
| Catty Fish Most Catches | |
