SpikecrafterInfo
Jump to navigation
Jump to search
| Spikecrafter | |
|---|---|
| Roperia | |
| Details | |
| Internal Fish ID | 2025 |
| Fish Type | Regular |
| Habitat | Fairwind Market (Threatened) |
| Minimum Pole | Level 132 Medieval Maulerpole |
| Statistics | |
| Minimum Weight | 32.50 lb / 14.74 kg |
| Minimum Points | 5,076 Points |
| Minimum Tournament Points | 564 |
| Minimum Earnings | 4,700 Silver |
| Leader Boards | |
| Spikecrafter Page | |
| Spikecrafter Longest Streaks | |
| Spikecrafter First Catches | |
| Spikecrafter Trophy Catches | |
| Spikecrafter Most Catches | |