SnailGraveyardInfo
Jump to navigation
Jump to search
| Snail Graveyard Fish | |
|---|---|
| Farovia | |
| Details | |
| Internal Fish ID | 1413 |
| Fish Type | Regular |
| Habitat | Plateau of Leng (Critically Endangered) |
| Minimum Pole | Level 116 Eldritch Level 116 Innsmouth Suit |
| Statistics | |
| Minimum Weight | 36.69 lb / 16.6 kg |
| Minimum Points | 4,666 Points |
| Minimum Tournament Points | 534 |
| Tournament Points (Great Catch) | 1068 |
| Minimum Earnings | 4,666 Gold |
| Leader Boards | |
| Snail Graveyard Fish Page | |
| Snail Graveyard Fish Longest Streaks | |
| Snail Graveyard Fish First Catches | |
| Snail Graveyard Fish Trophy Catches | |
| Snail Graveyard Fish Most Catches | |