PhtthyalyInfo
Jump to navigation
Jump to search
| Pht'thya-l'y Fish | |
|---|---|
| Farovia | |
| Details | |
| Internal Fish ID | 1072 |
| Fish Type | Regular |
| Habitat | Innsmouth Island (Extremely Rare) Yuggoth (Threatened) |
| Minimum Pole | Level 66 Innsmouth Suit |
| Statistics | |
| Minimum Weight | 200 lb / 90.7 kg |
| Minimum Points | 2,478 Points |
| Minimum Tournament Points | 290 |
| Tournament Points (Great Catch) | 579 |
| Minimum Earnings | 2,478 Gold |
| Leader Boards | |
| Pht'thya-l'y Fish Page | |
| Pht'thya-l'y Fish Longest Streaks | |
| Pht'thya-l'y Fish First Catches | |
| Pht'thya-l'y Fish Trophy Catches | |
| Pht'thya-l'y Fish Most Catches | |