AsenathInfo
Jump to navigation
Jump to search
| Asenath Fish | |
|---|---|
| Farovia | |
| Details | |
| Internal Fish ID | 1070 |
| Fish Type | Regular |
| Habitat | Innsmouth Island (Very Rare) Yuggoth (Threatened) |
| Minimum Pole | Level 55 Innsmouth Suit |
| Statistics | |
| Minimum Weight | 20 lb / 9.1 kg |
| Minimum Points | 2,452 Points |
| Minimum Tournament Points | 289 |
| Tournament Points (Great Catch) | 578 |
| Minimum Earnings | 2,452 Gold |
| Leader Boards | |
| Asenath Fish Page | |
| Asenath Fish Longest Streaks | |
| Asenath Fish First Catches | |
| Asenath Fish Trophy Catches | |
| Asenath Fish Most Catches | |