AcornSeaSlugInfo
Jump to navigation
Jump to search
| Acorn Sea Slug Fish | |
|---|---|
| Farovia | |
| |
| Details | |
| Internal Fish ID | 87 |
| Fish Type | Regular (was One-Day) |
| Habitat | WaterPort (Fairly Prolific) WaterPier (Critically Endangered) |
| Strength | Sluggish |
| Minimum Skill | Art of Night Fishing |
| Minimum Pole | Level 57 Oak Branch |
| Resources | Sigfried's 57th (99% Repel) |
| Statistics | |
| Minimum Weight | 5 oz / 142 g |
| Minimum Points | 1,480 Points |
| Minimum Tournament Points | 166 |
| Minimum Earnings | 860 Gold |
| Leader Boards | |
| Acorn Sea Slug Fish Page | |
| Acorn Sea Slug Fish Longest Streaks | |
| Acorn Sea Slug Fish First Catches | |
| Acorn Sea Slug Fish Trophy Catches | |
| Acorn Sea Slug Fish Most Catches | |
