AboriginalInfo
Jump to navigation
Jump to search
| Aboriginal Fish | |
|---|---|
| Roperia | |
| |
| Details | |
| Internal Fish ID | 460 |
| Fish Type | Regular |
| Habitat | Kingsland Confluence (Endangered) |
| Minimum Skill | Clockwise Navigation |
| Minimum Pole | Level 42 Outback |
| Collectables | |
| Statistics | |
| Minimum Weight | 1.63 lb |
| Minimum Points | 1,256 Points |
| Minimum Tournament Points | 144 |
| Tournament Points (Great Catch) | 287 |
| Minimum Earnings | 1,247 Silver |
| Leader Boards | |
| Aboriginal Fish Page | |
| Aboriginal Fish Longest Streaks | |
| Aboriginal Fish First Catches | |
| Aboriginal Fish Trophy Catches | |
| Aboriginal Fish Most Catches | |
