Talk:Doom Island
Jump to navigation
Jump to search
Testing (DO NOT TOUCH WITHOUT KNOWING WHAT YOU'RE DOING)[edit]
| Chum | |
|---|---|
| Name | Cost |
| Tidepool Mush Chum[1] | 50 |
| Kelp Paste Chum[2] | 50 |
| Fruit Medley Chum[3] | 50 |
| Poles | |||||||
|---|---|---|---|---|---|---|---|
| Base Poles | Name | Cost | Name | Cost | Name | Cost | |
| Nail Fly[4] | 100 | Palm Spear[5] | 100 | Kelp Net[6] | 100 | ||
| Addons | Steel Nut Reinforcement | 50,000 | Tri-Tip Fish Bones | 50,000 | Rope Of Hope | 50,000 | |
| Reel Hooker | 250,000 | Oar Reinforcement | 250,000 | Shark Tooth Barbs | 250,000 | ||
| Storm Radar NF | 500,000 | Storm Radar PS | 500,000 | Storm Radar KN | 500,000 | ||
| Double Banger | 800,000 | Anchor Trident | 800,000 | Needling Rings | 800,000 | ||
| Resources | |
|---|---|
| Name | Cost |
| Fresh Water[7] | 350 |
- ↑ Chum ID 32; the cost for this pole and its add-ons can be viewed here.
- ↑ Chum ID 33; the cost for this pole and its add-ons can be viewed here.
- ↑ Chum ID 34; the cost for this pole and its add-ons can be viewed here.
- ↑ Pole ID 36; the cost for this pole and its add-ons can be viewed here.
- ↑ Pole ID 37; the cost for this pole and its add-ons can be viewed here.
- ↑ Pole ID 38; the cost for this pole and its add-ons can be viewed here.
- ↑ Constant consumable; it works just like the fuel for the Mini Cruiser or the oxygen tanks in Sans Culpra, in that a certain percentage of water is used per cast, being refilled at Mousso's beach hut.