SuaveInfo
Jump to navigation
Jump to search
| Suave Fish | |
|---|---|
| Farovia | |
| |
| Details | |
| Internal Fish ID | 18 |
| Fish Type | Regular |
| Habitat | Fishertonville (Threatened) Blue Crescent (Fairly Prolific) Sans Culpra (Numerous) |
| Strength | Slick |
| Minimum Skill | Habitats of Large Fish |
| Minimum Pole | Steam-Powered Hydro-Pole Sonar Pulverizer Pneumatic Spear |
| Resources | Chili Sauce (99% Repulsion) Hair Gel (99% Attraction) |
| Statistics | |
| Minimum Weight | 9.06 lb / 4.11 kg |
| Minimum Points | 505 Points |
| Goodness/Evilness | 30 |
| Minimum Tournament Points | 98 |
| Minimum Earnings | 524 Gold |
| Leader Boards | |
| Suave Fish Page | |
| Suave Fish Longest Streaks | |
| Suave Fish First Catches | |
| Suave Fish Trophy Catches | |
| Suave Fish Most Catches | |
