RockInfo
Jump to navigation
Jump to search
| Rock Fish | |
|---|---|
| Farovia | |
| |
| Details | |
| Internal Fish ID | 23 |
| Fish Type | Regular |
| Habitat | Blue Crescent (Critically Endangered) Blue Caldera (Unknown) |
| Strength | Rock Hard |
| Minimum Skill | Mastering Shark Wrangling |
| Minimum Pole | Sonar Pulverizer |
| Bait Preference | Cayenne Chum |
| Resources | Crazy Pll (25% Attraction) |
| Statistics | |
| Minimum Weight | 7.50 lb / 3.40 kg |
| Minimum Points | 3,233 Points |
| Goodness/Evilness | 126 |
| Minimum Tournament Points | 419 |
| Tournament Points (Great Catch) | 840 |
| Minimum Earnings | 3,555 Gold |
| Leader Boards | |
| Rock Fish Page | |
| Rock Fish Longest Streaks | |
| Rock Fish First Catches | |
| Rock Fish Trophy Catches | |
| Rock Fish Most Catches | |
