MeltedCubeyInfo
Jump to navigation
Jump to search
| Melted Cubey Fish | |
|---|---|
| Farovia | |
| |
| Details | |
| Internal Fish ID | 52 |
| Fish Type | Regular |
| Habitat | Magma Reef (Non-Existent/Extinct) Blue Caldera (Extremely Rare) |
| Strength | Meltin |
| Minimum Skill | Mastering Shark Wrangling |
| Minimum Pole | Cubey Incinerator |
| Resources | Antifreeze Protein (99% Repulsion) |
| Statistics | |
| Minimum Weight | 1 oz / 28 g |
| Minimum Points | 6,021 Points |
| Minimum Tournament Points | 670 |
| Tournament Points (Great Catch) | 1339 |
| Minimum Earnings | 4,503 Gold |
| Leader Boards | |
| Melted Cubey Fish Page | |
| Melted Cubey Fish Longest Streaks | |
| Melted Cubey Fish First Catches | |
| Melted Cubey Fish Trophy Catches | |
| Melted Cubey Fish Most Catches | |
