LighterInfo
Jump to navigation
Jump to search
| Lighter Fish | |
|---|---|
| Farovia | |
| |
| Details | |
| Internal Fish ID | 47 |
| Fish Type | Regular |
| Habitat | Magma Reef (Fairly Prolific) |
| Strength | Smokin' |
| Minimum Skill | Mastering Shark Wrangling |
| Minimum Pole | Cubey Incinerator |
| Resources | Rain Water (99% Repulsion) |
| Statistics | |
| Minimum Weight | 2.00 lb / 907 g |
| Minimum Points | 1,001 Points |
| Minimum Tournament Points | 116 |
| Minimum Earnings | 870 Gold |
| Leader Boards | |
| Lighter Fish Page | |
| Lighter Fish Longest Streaks | |
| Lighter Fish First Catches | |
| Lighter Fish Trophy Catches | |
| Lighter Fish Most Catches | |
