GrandScribeMarlinInfo
Jump to navigation
Jump to search
| Grand Scribe Marlin Fish | |
|---|---|
| Roperia | |
| Details | |
| Internal Fish ID | 11 |
| Fish Type | One-Day |
| Habitat | Roperia (Non-Existent/Extinct) WaterPort (Non-Existent/Extinct) |
| Minimum Pole | Any Farovian Pole Any Roperian Pole |
| Resources | Liquid Gold (Required) |
| Statistics | |
| Minimum Weight | 250.00 lb / 113.4 kg |
| Minimum Points | 2,024 Points |
| Minimum Tournament Points | N/A |
| Minimum Earnings | 2,024 Silver |
| Leader Boards | |
| Grand Scribe Marlin Fish Page | |
| Grand Scribe Marlin Fish Longest Streaks | |
| Grand Scribe Marlin Fish First Catches | |
| Grand Scribe Marlin Fish Trophy Catches | |
| Grand Scribe Marlin Fish Most Catches | |