Changes

From Fish Wrangler
Jump to navigationJump to search
use this format for now
Line 19: Line 19:
| '''Min. Tourn. Points'''
| '''Min. Tourn. Points'''
| {{formatnum:{{{tourney_pts}}} }} {{#iferror: {{#expr: 1 + {{formatnum:{{{tourney_pts}}}|R}} }} | | points}}  
| {{formatnum:{{{tourney_pts}}} }} {{#iferror: {{#expr: 1 + {{formatnum:{{{tourney_pts}}}|R}} }} | | points}}  
{{#if: {{#pos:{{{g-c_tourney}}} | g-c_tourney }} | |
{{!}}-
{{!}}'''Great Catch Tourn. Points'''
{{!}} {{{g-c_tourney}}} points }}
|-
|-
| '''Strength'''
| '''Strength'''
Line 107: Line 111:
{{#if: {{#pos:{{{habitat}}}|Rainbow Rubble}} | [[category:Rainbow Rubble]] | }}
{{#if: {{#pos:{{{habitat}}}|Rainbow Rubble}} | [[category:Rainbow Rubble]] | }}
{{#if: {{#pos:{{{habitat}}}|Rainbow Ridge}} | [[category:Rainbow Ridge]] | }}
{{#if: {{#pos:{{{habitat}}}|Rainbow Ridge}} | [[category:Rainbow Ridge]] | }}
{{#if: {{#pos:{{{habitat}}}|Illa de Porta}} | [[category:Illa de Porta]] | }}
{{#if: {{#pos:{{{habitat}}}|Cote de Rope}} | [[category:Cote de Rope]] | }}
{{#if: {{#pos:{{{habitat}}}|Tomba de Legenda}} | [[category:Tomba de Legenda]] | }}
{{#if: {{#pos:{{{habitat}}}|Stonehaven Village}} | [[category:Stonehaven Village]] | }}
{{#if: {{#pos:{{{habitat}}}|Wizard Forest}} | [[category:Wizard Forest]] | }}
{{#if: {{#pos:{{{habitat}}}|Ironclad Castle}} | [[category:Ironclad Castle]] | }}
{{#if: {{#pos:{{{habitat}}}|Open Seas}} | [[category:Open Seas]] | }}
{{#if: {{#pos:{{{habitat}}}|Open Seas}} | [[category:Open Seas]] | }}




<noinclude>[[Category:FW Templates]]</noinclude>
<noinclude>[[Category:FW Templates]]</noinclude>

Navigation menu