Changes

From Fish Wrangler
Jump to navigationJump to search
add great catch infobox
Line 1: Line 1:
{| class="infobox" style="{{DefaultInfoboxStyle}}"
{| class="infobox" style="font-size:90%; width:30em;"
|-
|-
! colspan="2" style="{{FishInfoboxHeaderStyle}} font-size:120%; padding:0.5em;" | {{{name}}}
! colspan="2" style="{{FishInfoboxHeaderStyle}} font-size:120%; padding:0.5em;" | {{{name}}}
Line 10: Line 10:
|-
|-
| '''Min. Gold'''
| '''Min. Gold'''
| {{formatnum:{{{gold}}} }} {{#iferror: {{#expr: 1 + {{formatnum:{{{gold}}}|R}} }} | | gold}}  
| {{formatnum:<font color="gold">{{{gold}}}</font> }} {{#iferror: {{#expr: 1 + {{formatnum:{{{gold}}}|R}} }} | | gold}}
|-
|-
| '''Min. Points'''
| '''Min. Points'''
| {{formatnum:{{{points}}} }} {{#iferror: {{#expr: 1 + {{formatnum:{{{points}}}|R}} }} | | points}}  
| {{formatnum:<font color="green">{{{points}}}</font> }} {{#iferror: {{#expr: 1 + {{formatnum:{{{points}}}|R}} }} | | points}}
|-
| '''Min. Tourn. Points'''
| {{formatnum:{{{tourney_pts}}} }} {{#iferror: {{#expr: 1 + {{formatnum:{{{tourney_pts}}}|R}} }} | | points}}
{{#if: {{#pos:{{{g-c_tourney}}} | g-c_tourney }} | |
{{!}}-
{{!}}'''Great Catch Tourn. Points'''
{{!}} {{{g-c_tourney}}} points }}  
|-
|-
| '''Strength'''
| '''Strength'''
Line 25: Line 32:
| {{{weight}}}
| {{{weight}}}
|-
|-
| '''Min. Pole'''
| <font color="red">'''Min. Pole'''
| {{{pole}}}
| <font color="red">{{{pole}}}</font></font>
|-
|-
| '''Min. Skill'''
| '''Min. Skill'''
Line 37: Line 44:
| '''Habitat ([[FAQ#What_do_the_fish_populations_mean.3F|Population]])'''
| '''Habitat ([[FAQ#What_do_the_fish_populations_mean.3F|Population]])'''
| {{{habitat}}}
| {{{habitat}}}
{{#if: {{#pos:{{{drop}}} | drop }} | |
{{!}}-
{{!}}[[File:Collectables.gif]] '''Drops'''
{{!}} {{{drop}}} }}
|-
|-
! colspan="2" style="{{FishInfoboxHeaderStyle}} padding:0em;" | In-game links
! colspan="2" style="background-color: #6600FF; color: #ffffff; padding:0em;" | In-game links
|- style="text-align:center"
|- style="text-align:center"
| colspan="2" | [http://apps.facebook.com/fishwrangler/fish/{{{game_ext}}} {{{name}}} Page]
| colspan="2" | [https://fishwrangler.com/fishwrangler/fish/{{{game_ext}}} {{{name}}} Page]
{{!}}- style="text-align:center"
{{!}} colspan="2" {{!}} [https://fishwrangler.com/longest-streaks/{{{game_ext}}} {{{name}}} Longest Streaks]
{{!}}- style="text-align:center"
{{!}} colspan="2" {{!}} [https://fishwrangler.com/first-catches/{{{game_ext}}} {{{name}}} First Catches]
{{!}}- style="text-align:center"
{{!}} colspan="2" {{!}} [https://fishwrangler.com/trophy-fish-board?fish={{{game_ext}}} {{{name}}} Trophy Catches]
{{!}}- style="text-align:center"
{{!}} colspan="2" {{!}} [https://fishwrangler.com/fishwrangler/most-catches/{{{game_ext}}} {{{name}}} Most Catches]
{{#if: {{#pos:{{{fishtype}}} | night }} |
{{#if: {{#pos:{{{fishtype}}} | night }} |
{{!}}- style="text-align:center"
{{!}}- style="text-align:center"
Line 49: Line 68:
{{!}} colspan="2" {{!}} [http://apps.facebook.com/fishwrangler/mythical-most/{{{game_ext}}} {{{name}}} Most]
{{!}} colspan="2" {{!}} [http://apps.facebook.com/fishwrangler/mythical-most/{{{game_ext}}} {{{name}}} Most]
{{!}}- style="text-align:center"
{{!}}- style="text-align:center"
{{!}} colspan="2" {{!}} [http://apps.facebook.com/fishwrangler/mythical-streak/{{{game_ext}}} {{{name}}} Longest Streaks]
{{!}} colspan="2" {{!}} [http://apps.facebook.com/fishwrangler/mythical-streak/{{{game_ext}}} {{{name}}} Longest Streaks] }}
{{!}}- style="text-align:center" |
{{!}}- style="text-align:center"
{{!}} colspan="2" {{!}} [http://apps.facebook.com/fishwrangler/longest-streaks/{{{game_ext}}} {{{name}}} Longest Streaks]
{{!}}- style="text-align:center"
{{!}} colspan="2" {{!}} [http://apps.facebook.com/fishwrangler/first-catches/{{{game_ext}}} {{{name}}} First Catches]
{{!}}- style="text-align:center"
{{!}} colspan="2" {{!}} [http://apps.facebook.com/fishwrangler/trophy-fish-board?fish={{{game_ext}}} {{{name}}} Trophy Catches] }}
|}
|}
 
<div style='min-width:30em'>
'''Description:''' ''{{{description}}}''
'''Description:''' {{{description}}}


{{#if: {{{notes}}} | <br>'''Notes:'''<br>{{{notes}}} | }}
{{#if: {{{notes}}} | <br>'''Notes:'''<br>{{{notes}}} | }}
 
</div>
[[category:Fish]]
[[category:Fish]]
{{#switch: {{{fishtype}}}  
{{#switch: {{{fishtype}}}  
Line 68: Line 80:
| oneday = [[category:Limited Time Fish]]  
| oneday = [[category:Limited Time Fish]]  
| night =  [[category:Mythical Night Fish]]
| night =  [[category:Mythical Night Fish]]
| multipole = [[category:Multi-Pole Fish]]
}}
}}
{{#if: {{#pos:{{{habitat}}}|WaterPort|}} | [[category:Waterport]] | }}
{{#if: {{#pos:{{{habitat}}}|WaterPort}} | [[category:Waterport]] | }}
{{#if: {{#pos:{{{habitat}}}|Fishertonville|}} | [[category:Fishertonville]] | }}
{{#if: {{#pos:{{{habitat}}}|Fishertonville}} | [[category:Fishertonville]] | }}
{{#if: {{#pos:{{{habitat}}}|Blue Crescent|}} | [[category:Blue Crescent]] | }}
{{#if: {{#pos:{{{habitat}}}|Blue Crescent}} | [[category:Blue Crescent]] | }}
{{#if: {{#pos:{{{habitat}}}|Magma Reef|}} | [[category:Magma Reef]] | }}
{{#if: {{#pos:{{{habitat}}}|Magma Reef}} | [[category:Magma Reef]] | }}
{{#if: {{#pos:{{{habitat}}}|Sans Culpra|}} | [[category:Sans Culpra]] | }}
{{#if: {{#pos:{{{habitat}}}|Sans Culpra}} | [[category:Sans Culpra]] | }}
{{#if: {{#pos:{{{habitat}}}|Glacier Bay|}} | [[category:Glacier Bay]] | }}
{{#if: {{#pos:{{{habitat}}}|Glacier Bay}} | [[category:Glacier Bay]] | }}
{{#if: {{#pos:{{{habitat}}}|San Digloo|}} | [[category:San Digloo]] | }}
{{#if: {{#pos:{{{habitat}}}|San Digloo}} | [[category:San Digloo]] | }}
{{#if: {{#pos:{{{habitat}}}|Lake Freezberg|}} | [[category:Lake Freezberg]] | }}
{{#if: {{#pos:{{{habitat}}}|Lake Freezberg}} | [[category:Lake Freezberg]] | }}
{{#if: {{#pos:{{{habitat}}}|Snowpeak River|}} | [[category:Snowpeak River]] | }}
{{#if: {{#pos:{{{habitat}}}|Snowpeak River}} | [[category:Snowpeak River]] | }}
{{#if: {{#pos:{{{habitat}}}|Snowpeak Summit|}} | [[category:Snowpeak Summit]] | }}
{{#if: {{#pos:{{{habitat}}}|Snowpeak Summit}} | [[category:Snowpeak Summit]] | }}
{{#if: {{#pos:{{{habitat}}}|Sigs Lair|}} | [[category:Sigs Lair]] | }}
{{#if: {{#pos:{{{habitat}}}|Sigs Lair}} | [[category:Sigs Lair]] | }}
{{#if: {{#pos:{{{habitat}}}|Sigs Vault|}} | [[category:Sigs Vault]] | }}
{{#if: {{#pos:{{{habitat}}}|Sigs Vault}} | [[category:Sigs Vault]] | }}
{{#if: {{#pos:{{{habitat}}}|Sigs Wasteland|}} | [[category:Sigs Wasteland]] | }}
{{#if: {{#pos:{{{habitat}}}|Sigs Wasteland}} | [[category:Sigs Wasteland]] | }}
{{#if: {{#pos:{{{habitat}}}|Devils Cove|}} | [[category:Devils Cove]] | }}
{{#if: {{#pos:{{{habitat}}}|Devils Cove}} | [[category:Devils Cove]] | }}
{{#if: {{#pos:{{{habitat}}}|Deadwater Pass|}} | [[category:Deadwater Pass]] | }}
{{#if: {{#pos:{{{habitat}}}|Deadwater Pass}} | [[category:Deadwater Pass]] | }}
{{#if: {{#pos:{{{habitat}}}|Krakken Rocks|}} | [[category:Krakken Rocks]] | }}
{{#if: {{#pos:{{{habitat}}}|Krakken Rocks}} | [[category:Krakken Rocks]] | }}
{{#if: {{#pos:{{{habitat}}}|Poseidons Ring|}} | [[category:Poseidons Ring]] | }}
{{#if: {{#pos:{{{habitat}}}|Poseidons Ring}} | [[category:Poseidons Ring]] | }}
{{#if: {{#pos:{{{habitat}}}|Misty Cliffs|}} | [[category:Misty Cliffs]] | }}
{{#if: {{#pos:{{{habitat}}}|Misty Cliffs}} | [[category:Misty Cliffs]] | }}
{{#if: {{#pos:{{{habitat}}}|Bottomless Depths|}} | [[category:Bottomless Depths]] | }}
{{#if: {{#pos:{{{habitat}}}|Bottomless Depths}} | [[category:Bottomless Depths]] | }}
{{#if: {{#pos:{{{habitat}}}|Open Seas}} | [[category:Open Seas]] | }}
{{#if: {{#pos:{{{habitat}}}|Doom Island}} | [[category:Doom Island]] | }}
{{#if: {{#pos:{{{habitat}}}|Stormy Straight}} | [[category:Stormy Straight]] | }}
{{#if: {{#pos:{{{habitat}}}|Eye of the Storm}} | [[category:Eye of the Storm]] | }}
{{#if: {{#pos:{{{habitat}}}|SS Whiskey}} | [[category:SS Whiskey]] | }}
{{#if: {{#pos:{{{habitat}}}|SS Minefield}} | [[category:SS Minefield]] | }}
{{#if: {{#pos:{{{habitat}}}|SS Graveyard}} | [[category:SS Graveyard]] | }}
{{#if: {{#pos:{{{habitat}}}|Guardians Gate}} | [[category:Guardians Gate]] | }}
{{#if: {{#pos:{{{habitat}}}|Coral Lobby}} | [[category:Coral Lobby]] | }}
{{#if: {{#pos:{{{habitat}}}|Heart Land}} | [[category:Heart Land]] | }}
{{#if: {{#pos:{{{habitat}}}|Wahwahport}} | [[category:Wahwahport]] | }}
{{#if: {{#pos:{{{habitat}}}|Wahwahville}} | [[category:Wahwahville]] | }}
{{#if: {{#pos:{{{habitat}}}|Wahwah Crescent}} | [[category:Wahwah Crescent]] | }}
{{#if: {{#pos:{{{habitat}}}|Wahwah Reef}} | [[category:Wahwah Reef]] | }}
{{#if: {{#pos:{{{habitat}}}|Fariana Trench}} | [[category:Fariana Trench]] | }}
{{#if: {{#pos:{{{habitat}}}|Lost Temple}} | [[category:Lost Temple]] | }}
{{#if: {{#pos:{{{habitat}}}|Red Love Bay}} | [[category:Red Love Bay]] | }}
{{#if: {{#pos:{{{habitat}}}|Lover's Lake}} | [[category:Lover's Lake]] | }}
{{#if: {{#pos:{{{habitat}}}|Heartbreak Falls}} | [[category:Heartbreak Falls]] | }}
{{#if: {{#pos:{{{habitat}}}|Rakkaus Tarn}} | [[category:Rakkaus Tarn]] | }}
{{#if: {{#pos:{{{habitat}}}|Innsmouth Island}} | [[category:Innsmouth Island]] | }}
{{#if: {{#pos:{{{habitat}}}|Monsoon Lagoon}} | [[category:Monsoon Lagoon]] | }}
{{#if: {{#pos:{{{habitat}}}|Breakfast Bay}} | [[category:Breakfast Bay]] | }}
{{#if: {{#pos:{{{habitat}}}|Claustro Cave}} | [[category:Claustro Cave]] | }}
{{#if: {{#pos:{{{habitat}}}|WaterPier}} | [[category:Waterpier]] | }}
{{#if: {{#pos:{{{habitat}}}|Fishertonburg}} | [[category:Fishertonburg]] | }}
{{#if: {{#pos:{{{habitat}}}|Blue Caldera}} | [[category:Blue Caldera]] | }}
<noinclude>[[category:FW Templates]]</noinclude>

Navigation menu