Mystery tackle box odds

From Fish Wrangler
Revision as of 13:15, 27 August 2019 by 220.239.27.227 (talk) (Adding categories)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Mystery Tackle Box odds
Mystery Box Number (percentage odds of finding each MTB content in each box)
Contents: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Reduced Wait Time: 30 65 76.66 86 88.34 91.23 92.21 93.64 94.17 94.99 95.34 95.89 96.09 96.49 96.66 96.96 97.08 97.32 97.39 30
2-5 Deckhand Vouchers 20 10 6.67 4 3.33 2.51 2.23 1.82 1.67 1.43 1.33 1.17 1.12 1 0.95 0.87 0.83 0.77 0.75 20
2-4 Red Sharks 13 6.5 4.33 2.6 2.17 1.63 1.45 1.18 1.08 0.93 0.87 0.76 0.73 0.65 0.62 0.56 0.54 0.50 0.48 13
2-5 Free Love Chum 10 5 3.33 2 1.67 1.25 1.11 0.91 0.83 0.72 0.67 0.59 0.56 0.5 0.48 0.43 0.42 0.38 0.37 10
8-10,000 Gold 10 5 3.33 2 1.67 1.25 1.11 0.91 0.83 0.72 0.67 0.59 0.56 0.5 0.48 0.43 0.42 0.38 0.37 10
1 Glow Worm 5 2.5 1.67 1 0.83 0.63 0.56 0.45 0.42 0.36 0.33 0.29 0.28 0.25 0.24 0.22 0.21 0.19 0.19 5
2-3 Tarpit Stouts 5 2.5 1.67 1 0.83 0.63 0.56 0.45 0.42 0.36 0.33 0.29 0.28 0.25 0.24 0.22 0.21 0.19 0.19 5
2x Boat Speed Boost 5 2.5 1.67 1 0.83 0.63 0.56 0.45 0.42 0.36 0.33 0.29 0.28 0.25 0.24 0.22 0.21 0.19 0.19 5
4-10x Lucky bonus 2 1 0.67 0.4 0.33 0.?? 0.22 0.18 0.?? 0.?? 0.13 0.?? 0.?? 0.?? 0.10 0.09 ?? ?? 0.07 2
Special Bonus Boost* 3 1.5 1 0.6 0.5 0.38 0.33 0.27 0.25 0.21 0.2 0.18 0.17 0.15 0.14 0.13 0.13 0.12 0.11 3
40-50,000 Gold 1 0.5 0.33 0.2 0.17 0.13 0.11 0.09 0.08 0.07 0.07 0.06 0.06 0.05 0.05 0.04 0.04 0.04 0.04 1
10-25 Deckhand Vouchers 0.5 0.25 0.17 0.1 0.08 0.06 0.06 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.5
10-25 Free Love Chum 0.5 0.25 0.17 0.1 0.08 0.06 0.06 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.5

These odds may change at any time. They are meant as a guide only
*Note: Special Bonus Boost can be any of the boosts. Except Lucky special bonus boost listed above as has different (lower) odds. There are total of 8 and are Points; Gold/Silver; Quest Boost; Traveling; Pole Leveling; Timer; Boat Leveling; or Deckhands.