Category:Pole Damage in Roperia
Jump to navigation
Jump to search
|
Floral |
1,700 | Sickened Pole- Pox Fish 80% |
| Floral | 2,250 | Crunched Pole- Derby Fish 90% |
| Floral | 3,000 | Stolen Diamond- Assassin Fish 100% |
| Crapole | 1,500 | Stolen Pole- Roid Fish 80% |
| Crapole | 2,000 | Slashed Tele-Wires- Razor Wire Fish 90% |
| Crapole | 3,000 | Crunched Pole- Concrete Fish 100% |
| Landscaper | 2,000 | Boozed Pole- Czar Fish- 85% |
| Landscaper | Whacked Pole-Whacker Eel Fish 100% | |
| Lightening | 3,034 | Burned out- Fairy Fish 90% |
| Lightening | 3,850 | Hoof Marked- Sleipnirpus Fish 100% |
| Revelation | 3,380 | Tarnished Pole- Blood Fish 40% |
| Revelation | 4,000 | Hellish Damage- Armored Hell Fish 100% |
| Coal | 4,025 | Snapped Line- Snapping Turtle 55% |
| Coal | 4,675 | Clogged Tank- Cactus Shark 95% |
| Shredder | 4,910 | Shattered Lure- Donkey Fish 100% |
| Shredder | 4,199 | Auto Reel Lost- Redwood Whale 40% |
| Nueron Transducer | 4,450 | Scientific Nightmare- Wormhole Fish 90% |
| Nueron Transducer | 5,248 | Head on Crash- Naut Fish 60% |
| Legionnaires Lance | 4,844 | Sunken Pole- Charybdis Fish 95% |
| Legionnaires Lance | 5,300 | Shattered Mirror- Medusa Jelly Fish 80% |
| Folsom- Helvetica | 3,232 | Chewed up- Promontory Pirhanna 60% |
| Folsom- Subaqueous | 4,010 | Near Death- Leviathan Whale 90% |
| Outback | 5,300 | Croc Revenge- Aussie Croc 80% |
| Outback | 5,300 | Boxing Accident- Boxaroo Fish 80% |
| Outback | 5,300 | Diablo Devil Attack- Kingsland Diablo 80% |
Note: Damage to poles in Roperia is in SILVER, not gold